Size Charts
Men & Women Jeans Size Charts
Women's Jeans:WAISTMeasure around the smallest part of your waist. Not too snug, not too loose. HIPMeasure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can. INSEAMMeasure straight down the inside leg from the crotch to the ankle. |
|
WOMEN'S JEANS' WAIST SIZE
| Size in Pants | Size in Jeans (in) | Waist (in) | Hip (in) |
| 00/0 | 24 | 22.25 | 34 |
| 0/1 | 25 | 26.25 | 35 |
| 2/3 | 26 | 27.25 | 36 |
| 4/5 | 27 | 28.25 | 37 |
| 6/7 | 28 | 29.25 | 38 |
| 8/9 | 29 | 30.25 | 39 |
| 10/11 | 30 | 31.25 | 40 |
| 12/13 | 31 | 32.75 | 41.5 |
| 14/15 | 32 | 34.25 | 43 |
| 16/17 | 33 | 35.75 | 44.5 |
| 18/20 | 34 | 37.75 | 46.5 |
WOMEN'S JEANS' LENGTH
| Inseam | Height |
| 28 | 5'1" or shorter |
| 30 | 5'2" - 5'3" |
| 32 | 5'4" - 5'7" |
| 34 | 5'8" or taller |
WOMEN'S JEANS INTERNATIONAL CONVERSIONS
| USA SIZE | FR | DE | IT | RU | ES | UK |
| 24 - 25 | 34 | 32 | 38 | 34 | 6 | |
| 26 - 27 | 36 | 34 | 40 | 42/44 | 36 | 8 |
| 28 - 29 | 38 | 36 | 42 | 44/46 | 38 | 10 |
| 30 - 31 | 40 | 38 | 44 | 46/48 | 40 | 12 |
| 32 - 33 | 42 | 40 | 46 | 48/50 | 42 | 14 |
| 33 - 34 | 44 | 42 | 48 | 48/50 | 44 | 15 |
WOMEN'S TOPS MEASUREMENTS
| US SIZE | BUST | WAIST | |
|---|---|---|---|
| 000 | XXS | 31"INCHES | 23"INCHES |
| 00 | XS | 32"INCHES | 24"INCHES |
| 0 | XS | 33"INCHES | 25"INCHES |
| 2 | S | 34"INCHES | 26"INCHES |
| 4 | S | 35"INCHES | 27"INCHES |
| 6 | M | 36"INCHES | 28"INCHES |
| 8 | M | 37"INCHES | 29"INCHES |
| 10 | L | 38"INCHES | 30"INCHES |
| 12 | L | 39.5"INCHES | 31.5"INCHES |
| 14 | XL | 41"INCHES | 33"INCHES |
| 16 | XL | 42.5"INCHES | 34.5"INCHES |
| 18 | XXL | 45.5"INCHES | 37.5"INCHES |
| 14W | 1X | 44"INCHES | 37"INCHES |
| 16W | 1X | 46"INCHES | 39"INCHES |
| 18W | 2X | 48"INCHES | 41"INCHES |
| 20W | 2X | 50"INCHES | 43"INCHES |
| 22W | 3X | 52"INCHES | 45"INCHES |
| 26W | 4X | 56"INCHES | 49"INCHES |
| 28W | 4X | 58"INCHES | 51"INCHES |
WOMEN'S DRESSES SIZE CHART
| US SIZE | BUST | WAIST | HIP | |
|---|---|---|---|---|
| 000 | XXS | 31"INCHES | 23"INCHES | 33"INCHES |
| 00 | XS | 32"INCHES | 24"INCHES | 34"INCHES |
| 0 | XS | 33"INCHES | 25"INCHES | 35"INCHES |
| 2 | S | 34"INCHES | 26"INCHES | 36"INCHES |
| 4 | S | 35"INCHES | 27"INCHES | 37"INCHES |
| 6 | M | 36"INCHES | 28"INCHES | 38"INCHES |
| 8 | M | 37"INCHES | 29"INCHES | 39"INCHES |
| 10 | L | 38"INCHES | 30"INCHES | 40"INCHES |
| 12 | L | 39.5"INCHES | 31.5"INCHES | 41.5"INCHES |
| 14 | XL | 41"INCHES | 33"INCHES | 43"INCHES |
| 16 | XL | 42.5"INCHES | 34.5"INCHES | 44.5"INCHES |
| 18 | XXL | 45.5"INCHES | 37.5"INCHES | 47.5"INCHES |
| 14W | 1X | 44"INCHES | 37"INCHES | 47"INCHES |
| 16W | 1X | 46"INCHES | 39"INCHES | 49"INCHES |
| 18W | 2X | 48"INCHES | 41"INCHES | 51"INCHES |
| 20W | 2X | 50"INCHES | 43"INCHES | 53"INCHES |
| 22W | 3X | 52"INCHES | 45"INCHES | 55"INCHES |
| 24W | 3X | 54"INCHES | 47"INCHES | 57"INCHES |
| 26W | 4X | 56"INCHES | 49"INCHES | 59"INCHES |
| 28W | 4X | 58"INCHES | 51"INCHES | 61"INCHES |
MEASURING GUIDE
Fits may vary by style or personal preference; sizes may vary by manufacturer.
MEN'S JEANS MEASUREMENTS
WAIST
|
|
MEN'S JEANS' WAIST SIZE
| SIZE | Waist (in) | Seat (in) | Thigh (in) |
| 26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21 |
| 27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
| 28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
| 29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
| 30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
| 31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
| 32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
| 33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
| 34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
| 35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
| 44 | 44.5 - 45.5 | 50.5 - 51.5 | 28.75 - 29.75 |
| 46 | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
| 48 | 48.5 - 49.5 | 54.5 - 55.5 | 30.25 - 31.25 |
| 50 | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
| 52 | 52.5 - 53.5 | 58.5 - 59.5 | 31.75 - 32.75 |
| 54 | 54.5 - 55.5 | 60.5 - 61.5 | 32.5 - 33.5 |
| 56 | 56.5 - 57.5 | 62.5 - 63.5 | 33.25 - 34.5 |
| 58 | 58.5 - 59.5 | 64.5 - 65.5 | 33.5 - 34.75 |
| 60 | 60.5 - 61.5 | 66.5 - 67.5 | 34.75 - 36 |
MEN'S JEANS' LENGTH
| Inseam | Height |
| 30 | 5’6" - 5’8" |
| 32 | 5’8" - 6’ |
| 34 | 6’ - 6’4" |
| 36 | 6’4" - 6’6" |
| 38 | 6’4" - 6’8 |