Contact us
Jeans.com
2601 Sequoia Drive
South Gate, California 90280
info@jeans.com
It appears that your cart is currently empty!
Jeans.com
2601 Sequoia Drive
South Gate, California 90280
info@jeans.com
Size | USA: Jeans/Pants | UK: Jeans/Pants | EU: Jeans/Pants | Russia: Jeans/Pants | China: Jeans/Pants | Japan: Jeans/Pants | Australia: Jeans/Pants | Brazil: Jeans/Pants | Korea: Jeans/Pants | Waist(IN / CM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
XL | 10 - 12 | 31-32 | 14 - 16 | 31-32 | 42 - 44 | 42 - 44 | 52 - 54 | 52 - 54 | 175/96A - 175/96A | 30-31 | 13 - 15 | 30-31 | 14 - 16 | 30-31 | 44 - 46 | 30-31 | 88 | 30-31 | 31-32 | 76.2-78.7 |
Size | USA: Jeans/Pants | UK: Jeans/Pants | EU: Jeans/Pants | Russia: Jeans/Pants | China: Jeans/Pants | Japan: Jeans/Pants | Australia: Jeans/Pants | Brazil: Jeans/Pants | Korea: Jeans/Pants | Waist(IN / CM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
XL | 10 - 12 | 31-32 | 14 - 16 | 31-32 | 42 - 44 | 42 - 44 | 52 - 54 | 52 - 54 | 175/96A - 175/96A | 30-31 | 13 - 15 | 30-31 | 14 - 16 | 30-31 | 44 - 46 | 30-31 | 88 | 30-31 | 31-32 | 76.2-78.7 |
Size | USA: Jeans/Pants | UK: Jeans/Pants | EU: Jeans/Pants | Russia: Jeans/Pants | China: Jeans/Pants | Japan: Jeans/Pants | Australia: Jeans/Pants | Brazil: Jeans/Pants | Korea: Jeans/Pants | Waist(IN / CM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 24-25 | 4 | 24-25 | 32 | 32 | 40 | 40 | 155/76A | 24-25 | 3 - 5 | 24-25 | 4 | 24-25 | 34 | 24-25 | 44 | 24-25 | 24-25 | 61-63.5 |
XS | 0 - 2 | 25-26 | 4 - 6 | 25-26 | 32 - 34 | 32 - 34 | 42 | 42 | 155/76A - 160/80A | 25-26 | 5 - 7 | 25-26 | 4 - 6 | 25-26 | 34 - 36 | 25-26 | 44-55 | 25-26 | 25-26 | 63.5-66 |
S | 2 - 4 | 26-27 | 6 - 8 | 26-27 | 34 - 36 | 34 - 36 | 42 - 44 | 42 - 44 | 160/80A - 165/84A | 26-27 | 7 - 9 | 26-27 | 6 - 8 | 26-27 | 36 - 38 | 26-27 | 55-66 | 26-27 | 26-27 | 66-68.6 |
M | 6 - 8 | 28-29 | 10 - 12 | 28-29 | 38- 40 | 38- 40 | 46 - 48 | 46 - 48 | 170/88A - 175/92A | 28-29 | 9 - 11 | 28-29 | 10 - 12 | 28-29 | 40 - 42 | 28-29 | 66 | 28-29 | 28-29 | 71-73.7 |
L | 8 - 10 | 29-30 | 12 - 14 | 29-30 | 40 - 42 | 40 - 42 | 50 - 52 | 50 - 52 | 175/92A - 175/95A | 29-30 | 11 - 13 | 29-30 | 12 - 14 | 29-30 | 42 - 44 | 29-30 | 77 | 29-30 | 29-30 | 73.7-76.2 |
XL | 10 - 12 | 31-32 | 14 - 16 | 31-32 | 42 - 44 | 42 - 44 | 52 - 54 | 52 - 54 | 175/96A - 175/96A | 30-31 | 13 - 15 | 30-31 | 14 - 16 | 30-31 | 44 - 46 | 30-31 | 88 | 30-31 | 31-32 | 76.2-78.7 |
HOW TO MEASURE
PANTS & JEANS
WAIST: Measure around the narrowest part of your body, under your navel.
RISE: Measure from the top of the waistband down to the crotch seam.
INSEAM: Measure from the top of the crotch down to the hem.
KNEE OPENING: Measurement of the circumference around the knee.
LEG OPENING: Measurement of the circumference of the bottom of the hem.
HOW TO MEASURE
PANTS & JEANS
WAIST: Measure around the narrowest part of your body, under your navel.
RISE: Measure from the top of the waistband down to the crotch seam.
INSEAM: Measure from the top of the crotch down to the hem.
KNEE OPENING: Measurement of the circumference around the knee.
LEG OPENING: Measurement of the circumference of the bottom of the hem.
HOW TO MEASURE
PANTS & JEANS
WAIST: Measure around the narrowest part of your body, under your navel.
RISE: Measure from the top of the waistband down to the crotch seam.
INSEAM: Measure from the top of the crotch down to the hem.
KNEE OPENING: Measurement of the circumference around the knee.
LEG OPENING: Measurement of the circumference of the bottom of the hem.